- Home
- About ISMCPI
- General Information
- ISMCPI Overview
- Contact Information
- People
- FAQs
- Web Site Policies
- Privacy Policy
- Copyright
- Learning
- Resources
- For fun
- Login
| Day 1 | |||||||
| 08:00-09:00 | Registration open | ||||||
| 09:00-09:30 | Welcome & Opening addresses | ||||||
| 09:30-10:00 | CCTV in Australia and New Zealand: Reflections on local and international research | ||||||
| 10:00-10:30 | Privately owned CCTV systems in publicly accessible spaces: meeting all the challenges and balancing requirements. | ||||||
| 10:30-11:00 | Break | ||||||
| 11:00-12:00 | Intelligence, Evidence and CCTV: Security and operational considerations | ||||||
| 12:00-12:30 | Regulation, Licensing and Accreditation: Current requirements and future directions | ||||||
| 12:30-13:30 | Lunch (provided) | ||||||
| 13:30-14:15 | Calculating the return on the CCTV investment: A practical approach for public and privately owned systems | ||||||
| 14:15-15:00 | CCTV and the Law: Legal issues and experiences | ||||||
| 15:00-15:30 | Break | ||||||
| 15:30-16:15 | CCTV and Privacy: Meeting legislative and moral obligations | ||||||
| 16:15-1700 | CCTV Funding: Budgets, grants, and lamington sales | ||||||
| 17:00-18:00 | Light Refreshments | ||||||
| Day 2 | |||||||
| 09:00-10:30 | Round table discussions
(2 sessions of 40 minutes each to allow participants to switch topics)
|
||||||
| 10:30-11:00 | Break | ||||||
| 11:00-12:00 | Round table summaries / Open Forum | ||||||
| 12:00 | Close | ||||||
ISMCPI reserves the right to vary the program or presenters subject to operational requirements and unforseen circumstances.